Property Attributes
- MLS#4164062
- TypeSingle Family
- Listing Status Pending
- CountyDeSoto
- CitySouthaven
- NeighborhoodBrookhollow
- Zip38671
- StyleTraditional
- Year Built1971
- Taxes$ 695
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1140
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
Welcome home to this spacious 3-bedroom, 1.5-bath property offering comfortable living space and move-in-ready convenience. The large kitchen features plenty of room to cook and entertain, along with a convenient breakfast bar. Recent updates include a new countertop and vanity, adding a fresh touch to the home. Outside, enjoy a nice-sized backyard with plenty of space for relaxing, entertaining, or outdoor activities. This home is ready for its next owner—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southaven Elementary School | Southaven Middle Middle School | Southaven High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $199,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Brookhollow |
| Status | Pending |
| City | Southaven |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Pending |
| Heating | Natural Gas |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1971 |
| New Construction | false |
| Attached Garage | false |
| High School | Southaven |
| Elementary School | Southaven |
| Middle/Junior High School | Southaven Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Slab |
| Community Features | Curbs |
| Virtual Tour | https://tour.panoee.net/8182elmbrook |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Home Warranty Y/N | true |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Storage |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Closet,Lower Level |
| Window Features | Blinds,Wood Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Carport,Paved |
| Lot Features | Fenced,Landscaped,Level |
| Water Source | Public |
| Building Area Total | 1140 |
| Lot Dimensions | 65x125 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.