Property Attributes
- MLS#4163031
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityOlive Branch
- NeighborhoodLee's Crossing
- Zip38654
- StyleContemporary
- Year Built2002
- Taxes$ 2142
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size0.7 Acres
Data Source:
MLS United
Property Description
AWESOME HOME ON OVERSIZED LOT WITH BACK ENTRACE TO PROPERTY THRU DOUBLE GATE. CONCRETE PAD ALREADY IN PLACE FOR SECOND GARAGE. UPDATED, SPILT FLOOR PLAN, COVERED OVERSIZED BACK PATIO. UPDATED MASTER BATH WITH 2 LARGE CLOSETS, FIREPLACE WITH GAS LOGS, LOCATION, LOCATION, LOCATION. NEAR EVERYTHING INCLUDING GREAT PARK.
| Elementary School | Middle School | High School |
|---|---|---|
| Olive Branch Elementary School | Olive Branch Middle School | Olive Branch High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $350,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lee's Crossing |
| Status | Active |
| City | Olive Branch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2002 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Storage |
| High School | Olive Branch |
| Elementary School | Olive Branch |
| Middle/Junior High School | Olive Branch |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio,Slab |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/10330-Loftin-Drive-Olive-Branch-MS-38654/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | One |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Exhaust Fan |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Double Vanity,Eat-in Kitchen,High Ceilings,Pantry,Primary Downstairs,Storage,Soaking Tub |
| Flooring | Carpet,Hardwood,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Lower Level,Main Level |
| Fireplace Features | Gas Log,Great Room |
| Window Features | Blinds,Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.7 |
|---|---|
| Lot Size Acres | 0.7 |
| Parking Features | Attached,Driveway,Garage Door Opener,Storage,Direct Access,Concrete |
| Lot Features | Fenced,Landscaped |
| Water Source | Public |
| Building Area Total | 2023 |
| Waterfront Y/N | false |
| Exterior Amenities | Outdoor Grill |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.