Property Attributes
- MLS#4162817
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityOlive Branch
- NeighborhoodRiver Grove Estates
- Zip38654
- StyleSee Remarks
- Year Built2026
- Price$ 497,215
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2728
- Lot Size0.5 Acres
Data Source:
MLS United
Property Description
This 5-bedroom, 3-bathroom home measures 2,728 square feet and features an eastern exposure. Elevation B has a transitional exterior that combines traditional styling with simplified contemporary elements. The interior includes an open-concept layout and living spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Center Hill Elementary School | Center Hill Middle School | Center Hill High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $497,215 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | DeSoto |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | River Grove Estates |
| Status | Active |
| City | Olive Branch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Standard Status | Active |
| Heating | Ceiling,Central |
| Garage Spaces | 3 |
| Architectural Style | See Remarks |
| Security Features | 24 Hour Security,Carbon Monoxide Detector(s),Fire Alarm,Security Guard,Security Lights,Smoke Detector(s),See Remarks |
| Construction Materials | See Remarks |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| Total Rooms | 1 |
| High School | Center Hill |
| Elementary School | Center Hill |
| Middle/Junior High School | Center Hill |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | See Remarks |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/5089-W-River-Grove-Lane-Olive-Branch-MS-38654/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | Two |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Available,See Remarks |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Architectural Shingles,Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,High Ceilings,Pantry,Smart Home,Smart Thermostat,See Remarks,Bidet |
| Flooring | Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Features | Great Room |
| Window Features | Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.5 |
|---|---|
| Lot Size Acres | 0.5 |
| Parking Features | See Remarks,Concrete |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 2728 |
| Waterfront Y/N | false |
| Exterior Amenities | See Remarks |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.