Property Attributes
- MLS#4161751
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityOlive Branch
- NeighborhoodPlantation Lakes
- Zip38654
- StyleRanch Traditional
- Year Built1998
- Taxes$ 1434
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.61 Acres
Data Source:
MLS United
Property Description
Welcome to this well-maintained Olive Branch home, lovingly cared for by the original owner since it was built. Offering comfortable one-level living, this home features an inviting layout with plenty of natural light throughout. Its manageable size makes for easy everyday living and low-maintenance ownership without sacrificing comfort or functionality. Flooring was replaced 2 years ago, the condenser was replaced 3 years ago, and a current termite contract is already in place. With consistent ownership and thoughtful upkeep over the years, this home offers a great opportunity for someone looking for a home that is easy to care for and ready for its next chapter. Conveniently located in Olive Branch and easy to show, this home is worth a look! Property is being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Overpark Elementary School | Center Hill Middle Middle School | Center Hill High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $245,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Plantation Lakes |
| Status | Active |
| City | Olive Branch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Hot Water,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built | 1998 |
| New Construction | false |
| Attached Garage | false |
| High School | Center Hill |
| Elementary School | Overpark |
| Middle/Junior High School | Center Hill Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 180 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Slab |
| Community Features | Fishing,Lake,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/9054-Erie-Cove-Olive-Branch-MS-38654/unbranded |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Roof | Composition |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s),Breakfast Bar |
| Flooring | Luxury Vinyl,Carpet,Simulated Wood,Tile |
| Heating Y/N | true |
| Laundry Features | In Kitchen,Laundry Closet |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Window Features | Blinds,Wood Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.61 |
|---|---|
| Lot Size Acres | 0.61 |
| Parking Features | Driveway,Enclosed,Garage Door Opener,Direct Access |
| Lot Features | Cul-De-Sac,Fenced,Few Trees,Front Yard,Landscaped,Level |
| Water Source | Public |
| Building Area Total | 1380 |
| Exterior Amenities | Private Yard,Other |
| Fencing | Back Yard,Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.