Property Attributes
- MLS#4161016
- TypeSingle Family
- Listing Status Active
- CountyAdams
- CityNatchez
- NeighborhoodDuncan Park
- Zip39120
- StyleCape Cod
- Year Built1950
- Taxes$ 608
- Price$ 239,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2745
- Lot Size0.31 Acres
Data Source:
MLS United
Property Description
Welcome to this charming and beautifully updated 4-bedroom, 3-bath Cape Cod style home, offering character, comfort, and plenty of flexible living space. The home features beautiful hardwood floors and a thoughtfully designed layout with the primary suite conveniently located downstairs, complete with a remodeled bathroom and walk in closet. Upstairs you'll find 2 spacious bedrooms and a full bath, while an additional bedroom and bath are located above the two car garage, making this space perfect for guests, a home office, teenager suite, or other flexible needs. Enjoy outdoor living on the deck overlooking the fenced cornet lot. The home's central location puts you just minutes from Duncan Park, featuring tennis courts, golf, and playgrounds, and only 5 minutes from downtown. This home is a wonderful opportunity for buyers looking for both character and functionality.
| Price History | |
|---|---|
| 8/31/2026 | Listed $239,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Adams |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Duncan Park |
| Status | Active |
| City | Natchez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Standard Status | Active |
| Heating | Central,Space Heater,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl,Wood Siding |
| Year Built | 1950 |
| New Construction | false |
| Attached Garage | false |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Patio |
| Virtual Tour | https://www.propertypanorama.com/1700-Robinson-Street-Natchez-MS-39120/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Pantry,Primary Downstairs,Storage,Walk-In Closet(s),Wired for Data |
| Flooring | Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Fireplace Features | Living Room |
| Basement | Sump Pump |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Parking Features | Concrete,Driveway,Garage Faces Front,Private |
| Lot Features | Corner Lot,Fenced,Few Trees,Front Yard,Irregular Lot,Landscaped,Level,Near Golf Course |
| Water Source | Public |
| Building Area Total | 2745 |
| Lot Dimensions | 97.3 X 140.4 IRR |
| Exterior Amenities | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.