Property Attributes
- MLS#4160590
- TypeSingle Family
- Listing Status Pending
- CountyAdams
- CityNatchez
- NeighborhoodMorgantown
- Zip39120
- StyleRanch
- Price$ 134,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.22 Acres
Data Source:
MLS United
Property Description
A Well maintained home that is move in ready. Offering large open plan living areas with outside covered patio and front porches. A fenced in backyard offers a peaceful outside space to enjoy.
| Elementary School |
|---|
| 2nd Street Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $134,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Adams |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Morgantown |
| Status | Pending |
| City | Natchez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Standard Status | Pending |
| Heating | Central |
| Architectural Style | Ranch |
| Security Features | 24 Hour Security |
| Construction Materials | Asbestos |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Elementary School | 2nd Street |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Awning(s),Front Porch,Rear Porch |
| Virtual Tour | https://www.propertypanorama.com/1224-Magnolia-Avenue-Natchez-MS-39120/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Laminate Counters |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Heating Y/N | true |
| Laundry Features | In Kitchen |
| Window Features | Screens,Window Treatments,Wood Frames |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Parking Features | Concrete,Driveway,No Garage,Parking Pad |
| Lot Features | Fenced,Few Trees,Front Yard,Garden,Irregular Lot |
| Water Source | Public |
| Building Area Total | 1250 |
| Lot Dimensions | 70 x 138.8 |
| Waterfront Y/N | false |
| Exterior Amenities | Awning(s),Garden,Private Yard |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.