Property Attributes
- MLS#4156397
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodNorthwoods
- Zip39047
- StyleRanch
- Year Built1979
- Taxes$ 1776
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
Welcome home to this cute and cozy 3 bedroom 2 bathroom home in Northwoods of Brandon. Located in the sought after Northwest Rankin school zone this home is close to the Ross Barnett Reservoir, schools, churches, restaurants, and stores.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Bluff Elm Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $189,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| Subdivision Name | Northwoods |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 1979 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Shed(s) |
| High School | Northwest Rankin |
| Elementary School | Highland Bluff Elm |
| Middle/Junior High School | Northwest Rankin Middle |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Cooling | Central Air |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Heating Y/N | true |
| Fireplace Features | Gas Log |
| Window Features | Metal,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Attached |
| Water Source | Public |
| Building Area Total | 1416 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.