Property Attributes
- MLS#4150860
- TypeSingle Family
- Listing Status Pending
- CountyDeSoto
- CityOlive Branch
- NeighborhoodEdgewater
- Zip38654
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 3354
- Price$ 367,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2591
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
This meticulously maintained, high-quality home in the heart of Olive Branch offers an exceptional lifestyle in one of the area's most desirable locations. Built by the respected and established builder Grant Homes, the elegant "Cumberland" floor plan features three bedrooms and two full bathrooms on the main level, plus a fourth bedroom upstairs as well as over $40,000 in upgrades done by the owner in the past 2 years. Perfect for both relaxation and entertaining, the home boasts a charming front veranda, a spacious screened-in rear porch, a beautiful formal dining room, and a cozy fireplace. The well-appointed master suite offers a peaceful retreat. Ideally situated within walking distance of downtown Olive Branch, shopping, dining, and entertainment, this refined residence is move-in ready and built to impress
| Elementary School | Middle School | High School |
|---|---|---|
| Olive Branch Elementary School | Olive Branch Middle School | Olive Branch High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $395,900 |
| 6/18/2026 | 1$390,000 |
| 6/25/2026 | 3$379,000 |
| 7/8/2026 | 1$375,000 |
| 7/20/2026 | 1$370,000 |
| 8/1/2026 | 1$367,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Edgewater |
| Status | Pending |
| City | Olive Branch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Pending |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Security Features | Prewired |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2020 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 9 |
| High School | Olive Branch |
| Elementary School | Olive Branch |
| Middle/Junior High School | Olive Branch |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 450 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Community Features | Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/7276-Edgewater-Drive-Olive-Branch-MS-38654--4150860/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Management |
| Levels | Two |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Multi Units |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Granite Counters,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Tray Ceiling(s),Double Vanity,Breakfast Bar |
| Flooring | Carpet,Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Features | Gas Log |
| Window Features | Low-Emissivity Windows,Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Garage Faces Front,Direct Access |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 2591 |
| Exterior Amenities | See Remarks |
| Fencing | Partial,Security,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.