Property Attributes
- MLS#4146264
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodAvalon
- Zip39047
- StyleTraditional
- Year Built2006
- Taxes$ 1545
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
Welcome to 364 Kings Ridge Circle, your new home! This wonderful neighborhood has it all--sidewalks for leisurely strolls, a playground for the kids, a refreshing pool, and a welcoming clubhouse. Plus, you're just minutes from the bike path and the local reservoir, perfect for enjoying the outdoors. Step inside to this 3 Bedroom 2 bath home with a split plan with a huge primary bedroom with a large closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Bluff Elm Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $264,900 |
| 7/28/2026 | 2$259,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Avalon |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s),None,See Remarks |
| Construction Materials | Brick,Siding,Other |
| Year Built | 2006 |
| New Construction | false |
| Attached Garage | true |
| High School | Northwest Rankin |
| Elementary School | Highland Bluff Elm |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 146 |
| Assoc Fee Paid Per | Semi-Annually |
| Patio/Porch Features | Slab |
| Community Features | Clubhouse,Pool,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/364-Kings-Ridge-Circle-Brandon-MS-39047/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Insurance,Maintenance Grounds,Management,Pool Service,Taxes |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Cooling | Central Air,Gas |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Soaking Tub,Walk-In Closet(s) |
| Flooring | Carpet,Laminate,Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Fireplace Features | Great Room |
| Window Features | Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Attached,Direct Access |
| Water Source | Public |
| Building Area Total | 1608 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.