Property Attributes
- MLS#4145259
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityOlive Branch
- NeighborhoodVillages Hawks Crossing
- Zip38654
- StyleTraditional
- Year Built2013
- Taxes$ 1761
- Price$ 392,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2406
- Lot Size0.28 Acres
Data Source:
MLS United
Property Description
SELLER CONCESSIONS AVAILABLE WITH ACCEPTABLE OFFER! Welcome home to this well-maintained, move-in-ready 4-bedroom, 2-bath home featuring a spacious bonus room and functional layout. Step inside to an inviting open-concept living area designed for everyday comfort and entertaining. The great room features a cozy fireplace and flows seamlessly into the kitchen and dining area. The kitchen offers generous cabinet and counter space, providing plenty of room for meal preparation and gatherings. Upstairs, the versatile bonus room can be used as a media room, home office, playroom, workout space, or additional living area. A large attic provides excellent additional storage. Recent updates include fresh exterior paint and newly painted kitchen walls, adding to the home's fresh, move-in-ready appeal. Enjoy access to a community pool and seasonal activities. USDA financing may be available for qualified buyers. A few photos have been virtually staged to help showcase the potential use and layout of certain spaces. Don't miss this opportunity—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewisburg Elementary School | Lewisburg Middle Middle School | Lewisburg High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $399,900 |
| 8/13/2026 | 1$395,900 |
| 8/20/2026 | Listed $395,000 |
| 9/21/2026 | 1$392,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Villages Hawks Crossing |
| Status | Active |
| City | Olive Branch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2013 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 11 |
| High School | Lewisburg |
| Elementary School | Lewisburg |
| Middle/Junior High School | Lewisburg Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Community Features | Pool,Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/1098-S-Broadwing-Circle-Olive-Branch-MS-38654--4145259/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Management,Pool Service |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Fiber to the House |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Primary Downstairs,Tray Ceiling(s),Walk-In Closet(s),Soaking Tub,Double Vanity,Kitchen Island |
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Heating Y/N | true |
| Laundry Features | In Hall,Lower Level |
| Fireplace Features | Den |
| Window Features | Blinds |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.28 |
|---|---|
| Lot Size Acres | 0.28 |
| Parking Features | Concrete,Garage Faces Side |
| Lot Features | Fenced,Front Yard |
| Water Source | Public |
| Building Area Total | 2406 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Gate,Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.